Elige un color de muestra
Sólo puedes solicitar 1 unidad por color - Sólo puedes comprar productos disponibles en stock
Gratis
recibe el borrador gráfico
Seguros
a Plazos
¡cuotas sin intereses!
Rápido
Tiempos de envío
|
Fecha de pedido |
Procesamiento exprés |
Procesamiento estándar |
PROCESAMIENTO EXPRÉS
Reciba su pedido antes; reduzca los tiempos de procesamiento al pagar.
PROCESAMIENTO ESTÁNDAR
Espere los tiempos estimados de procesamiento estándar y obtenga los mejores precios en la web. |
|---|---|---|---|
| - | - | - |
Tipo de Impresión
Tabla de Precios
| Cantidad | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precio sin impresión | € 17,00 | € 16,00 | € 13,67 | € 13,40 | € 13,20 | € 13,00 | € 12,90 | € 12,80 | € 12,75 | € 12,70 | € 12,65 | € 12,55 | € 12,40 | € 12,35 | € 12,34 | € 12,33 | € 12,30 |
| Precio con 1 color | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... |
Sudadera con interior no perchado, 65% poliéster, 35% algodón, 280 g/m². Corte ligeramente ajustado con costuras laterales, mangas raglán con doble costura, parte posterior interna del cuello acabada con cinta del mismo color, bajo, puños y cuello redondo en tejido acanalado 1:1 con 5% elastano. Interior no perchado. Etiqueta tejida.
Tallas disponibles: de XS a XXL
¿Tienes dudas sobre qué técnica de impresión elegir?
Más información- CODIGO: 416
Opciones Disponibles
|
Blanco
![]() |
XS
331 pcs
|
S
184 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
368 pcs
|
XXL
461 pcs
|
Negro
![]()
|
XS
266 pcs
|
S
485 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
260 pcs
|
Rojo
![]()
|
XS
726 pcs
|
S
530 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
197 pcs
|
XXL
360 pcs
|
Burdeos
![]()
|
XS
234 pcs
|
S
0 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
2 pcs
|
Verde Botella
![]()
|
XS
373 pcs
|
S
136 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
144 pcs
|
XXL
269 pcs
|
Azul real
![]()
|
XS
793 pcs
|
S
65 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
128 pcs
|
XXL
333 pcs
|
Azul marino
![]()
|
XS
436 pcs
|
S
276 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
79 pcs
|
Plata
![]()
|
XS
133 pcs
|
S
414 pcs
|
M
0 pcs
|
L
0 pcs
|
XL
0 pcs
|
XXL
160 pcs
Cantidad 0 |
| |||||||
| Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- Por favor Seleccione --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ | ||||||||||||||||||
| Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- Por favor Seleccione --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ | ||||||||||||||||||
| Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- Por favor Seleccione --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ | ||||||||||||||||||
| Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- Por favor Seleccione --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ | ||||||||||||||||||
| Quantity |
|---|
| Quantity |
|---|
ESPECIFICACIONES TÉCNICAS: forro polar con interior no gasificado 65 % poliéster, 35 % algodón 280 g Corte ligeramente entallado con costuras laterales, interior del escote cubierto con una cinta del mismo color, mangas raglán con doble costura en el bajo, puños y cuello redondo en punto canalé 1:1 con 5 % de elastano Interior no gasificado. Etiqueta del tejido.







