Choose sample color
You can only request 1 unit per color - You can only buy products available in stock
Draft
receive the graphic draft
Payments
Payments
installments with no interest!
Shipping
Shipping times
|
Order date |
Express Processing |
Standard Processing |
EXPRESS PROCESSING
Receive your order sooner; reduce processing times at checkout.
STANDARD PROCESSING
Wait for the estimated standard processing times and get the best prices on the web! |
|---|---|---|---|
| - | - | - |
Type of Printing
Price List
| Quantity | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price without print | € 20,00 | € 19,00 | € 16,67 | € 16,40 | € 16,20 | € 16,00 | € 15,90 | € 15,80 | € 15,75 | € 15,70 | € 15,65 | € 15,55 | € 15,40 | € 15,35 | € 15,34 | € 15,33 | € 15,30 |
| Price with 1 color | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... | Caricamento... |
Brushed fleece sweatshirt with a straight cut and side inserts, full metal zipper, high collar, and side panels in 2:2 rib-knit fabric with 5% elastane. Inner neckline with contrasting tape, applied kangaroo pockets, bottom hem, cuffs, and pocket edges in 2:2 rib-knit with 5% elastane.
Available sizes: S to XXL
Not sure which printing technique to choose?
Learn more- CODE: 407
Available Options
|
black
![]() |
XS
0 pcs
|
S
582 pcs
|
M
2973 pcs
|
L
3562 pcs
|
XL
2210 pcs
|
XXL
1095 pcs
|
3XL
357 pcs
|
|
navy
![]() |
XS
0 pcs
|
S
253 pcs
|
M
1827 pcs
|
L
1086 pcs
|
XL
1927 pcs
|
XXL
333 pcs
|
3XL
113 pcs
|
|
royal blue
![]() |
XS
0 pcs
|
S
596 pcs
|
M
897 pcs
|
L
1124 pcs
|
XL
353 pcs
|
XXL
82 pcs
|
3XL
166 pcs
|
|
bottle green
![]() |
XS
0 pcs
|
S
242 pcs
|
M
810 pcs
|
L
899 pcs
|
XL
1123 pcs
|
XXL
291 pcs
|
3XL
296 pcs
|
|
red
![]() |
XS
0 pcs
|
S
517 pcs
|
M
749 pcs
|
L
976 pcs
|
XL
561 pcs
|
XXL
348 pcs
|
3XL
279 pcs
|
|
khaki
![]() |
XS
0 pcs
|
S
722 pcs
|
M
269 pcs
|
L
284 pcs
|
XL
398 pcs
|
XXL
217 pcs
|
3XL
535 pcs
|
|
dark grey melange
![]() |
XS
0 pcs
|
S
621 pcs
|
M
2225 pcs
|
L
2223 pcs
|
XL
1635 pcs
|
XXL
261 pcs
|
3XL
302 pcs
|
| Number of items 0 | |||||||
| Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- Please Select --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ | ||||||||||||||||||
| Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- Please Select --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ | ||||||||||||||||||
| Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- Please Select --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ | ||||||||||||||||||
| Quantity | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 2000 | 3000 | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --- Please Select --- | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +0,0000€ | +22,5000€ | +25,0000€ | +40,0000€ | +49,5000€ | +55,0000€ | +45,5000€ | +50,0000€ | +67,5000€ | +80,0000€ | +105,0000€ | +132,0000€ | +150,0000€ | +210,0000€ | +290,0000€ | +570,0000€ | +855,0000€ | +1.140,0000€ | +1.400,0000€ | +32,5000€ | +35,0000€ | +50,0000€ | +59,1000€ | +65,0000€ | +54,9500€ | +60,0000€ | +77,2500€ | +90,0000€ | +114,6000€ | +142,0000€ | +160,0000€ | +221,2000€ | +300,0000€ | +580,0000€ | +861,0000€ | +1.156,0000€ | +1.420,0000€ | +43,0000€ | +46,0000€ | +62,0000€ | +72,0000€ | +80,0000€ | +72,1000€ | +80,0000€ | +102,0000€ | +125,0000€ | +161,1000€ | +196,0000€ | +220,0000€ | +299,6000€ | +410,0000€ | +790,0000€ | +1.176,0000€ | +1.576,0000€ | +1.945,0000€ | +54,0000€ | +58,0000€ | +76,0000€ | +87,9900€ | +100,0000€ | +95,9000€ | +110,0000€ | +142,5000€ | +175,0000€ | +231,0000€ | +286,0000€ | +330,0000€ | +450,1000€ | +620,0000€ | +1.200,0000€ | +1.785,0000€ | +2.388,0000€ | +2.960,0000€ | +62,5000€ | +75,0000€ | +110,0000€ | +139,5000€ | +185,0000€ | +217,0000€ | +290,0000€ | +409,5000€ | +545,0000€ | +791,1000€ | +1.018,0000€ | +1.165,0000€ | +1.614,2000€ | +2.080,0000€ | +4.000,0000€ | +5.946,0000€ | +7.900,0000€ | +9.805,0000€ | +40,0000€ | +65,0000€ | +120,0000€ | +144,0000€ | +170,0000€ | +192,5000€ | +250,0000€ | +334,5000€ | +435,0000€ | +641,1000€ | +838,0000€ | +1.040,0000€ | +1.369,2000€ | +1.880,0000€ | +3.600,0000€ | +5.196,0000€ | +6.900,0000€ | +8.555,0000€ | ||||||||||||||||||
| Quantity |
|---|
| Quantity |
|---|
TECHNICAL SPECIFICATIONS: Plush jersey with gauzed inside, straight cut with side inserts full metal zip raised collar and side parts in ribbed knit 2:2 with 5% elastane, inside neckline with ribbon in contrasting colour, kangaroo pouch pockets, lower edge, cuffs and pocket borders in ribbed knit 2:2 with 5% elastane, gauzed inside. Fabric 65% cotton, 35% polyester, 300 g.






